Pricing

#Let's Data charges are usage based - there are no upfront fees, hidden costs, recurring charges or service minimums.

As the datasets execute, their resource usage is calculated, costed and added to the customer's invoice. The invoice is charged at the end of the billing cycle.

Cost Types

Datasets execution causes #Let's Data to initialize a variety of different AWS resources - these include the write connector (e.g. kinesis stream), the error connectors (e.g. S3 bucket) and different internal components such as queues, database tables, compute resources etc.

These resources start accruing costs as soon as they are created. The costs can be classified into two categories: 1./ Use-time cost 2./ Recurring costs

  • Use-Time Costs: Use-time costs are costs that accrue when the resources are being used. If the resources are not being used, these costs do not add up. For example, Lambda compute duration costs only for the time the lambda function was running. If the function is not running, there would be no costs. Similar examples are Requests per second, Bytes Transferred per second etc.
  • Recurring Costs: Recurring costs are costs that keep on adding up as long as the resource remains initialized. For example, a kinesis stream's Shard-hours costs are such an example - every hour the kinesis shards size is calculated and costed. Even if the dataset is complete and no data is being written / read from the kinesis stream, the Shard-hours costs keep adding up. Similar examples are S3 Bucket Storage Bytes, Dynamo DB Storage Bytes etc.

Usage Types and Pricing

The following service usages are charged for a dataset execution along with their pricing.

Connectors

The different read, write and error connectors are charged as follows:

    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Metering Resource                     |       Regions       |     Metering Dimension             |    Metering Unit       |   Price per unit       |  Cost Type         |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kinesis                               |   eu-west-1         |     StorageShardHour               |    ShardHours          |   $ 0.051              |  Recurring Costs   |
    | Kinesis                               |   ap-south-1        |     StorageShardHour               |    ShardHours          |   $ 0.0525             |  Recurring Costs   |
    | Kinesis                               |   ap-northeast-1    |     StorageShardHour               |    ShardHours          |   $ 0.0585             |  Recurring Costs   |
    | Kinesis                               |   us-*              |     StorageShardHour               |    ShardHours          |   $ 0.045              |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kinesis                               |   eu-west-1         |     PutRequests                    |    Count               |   $ 0.0000000495       |  Use-Time Cost     |
    | Kinesis                               |   ap-south-1        |     PutRequests                    |    Count               |   $ 0.0000000555       |  Use-Time Cost     |
    | Kinesis                               |   ap-northeast-1    |     PutRequests                    |    Count               |   $ 0.0000000645       |  Use-Time Cost     |
    | Kinesis                               |   us-*              |     PutRequests                    |    Count               |   $ 0.000000042        |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kinesis                               |   *                 |     GetRequests                    |    Count               |   TBA                  |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | S3                                    |   *                 |     S3TagStorage                   |    TagHours            |   $ 0.000003           |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | S3                                    |   ap-south-1        |     TimedStorage                   |    ByteHours           |   $ 0.075              |  Recurring Costs   |
    | S3                                    |   ap-northeast-1    |     TimedStorage                   |    ByteHours           |   $ 0.075              |  Recurring Costs   |
    | S3                                    |   us-*  & eu-*      |     TimedStorage                   |    ByteHours           |   $ 0.069              |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | S3                                    |   ap-northeast-1    |     Requests (Tier 1)              |    Count               |   $ 0.0000141          |  Use-Time Cost     |
    | S3                                    | us-* & eu-* & ap-s* |     Requests (Tier 1)              |    Count               |   $ 0.000015           |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | S3                                    |   ap-northeast-1    |     Requests (Tier 2)              |    Count               |   $ 0.0000141          |  Use-Time Cost     |
    | S3                                    | us-* & eu-* & ap-s* |     Requests (Tier 2)              |    Count               |   $ 0.000015           |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | S3                                    |   *                 |     DataTransferIn                 |    GB                  |   $ 0.0                |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | S3                                    |   ap-south-1        |     DataTransferOut                |    GB                  |   $ 0.3279             |  Use-Time Cost     |
    | S3                                    |   ap-northeast-1    |     DataTransferOut                |    GB                  |   $ 0.342              |  Use-Time Cost     |
    | S3                                    |   us-*  & eu-*      |     DataTransferOut                |    GB                  |   $ 0.27               |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Backup (S3)                           |   *                 |     WarmStorage                    |    GBMonth             |   $ 0.15               |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | DynamoDB                              |   ap-south-1        |     ReadCapacityUnit               |    RCU                 |   $ 0.000444           |  Recurring Costs   |
    | DynamoDB                              |   ap-northeast-1    |     ReadCapacityUnit               |    RCU                 |   $ 0.0004452          |  Recurring Costs   |
    | DynamoDB                              |   eu-west-1         |     ReadCapacityUnit               |    RCU                 |   $ 0.000441           |  Recurring Costs   |
    | DynamoDB                              |   us-*              |     ReadCapacityUnit               |    RCU                 |   $ 0.00039            |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | DynamoDB                              |   ap-south-1        |     WriteCapacityUnit              |    WCU                 |   $ 0.00222            |  Recurring Costs   |
    | DynamoDB                              |   ap-northeast-1    |     WriteCapacityUnit              |    WCU                 |   $ 0.002226           |  Recurring Costs   |
    | DynamoDB                              |   eu-west-1         |     WriteCapacityUnit              |    WCU                 |   $ 0.002205           |  Recurring Costs   |
    | DynamoDB                              |   us-*              |     WriteCapacityUnit              |    WCU                 |   $ 0.00195            |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | DynamoDB                              |   ap-south-1        |     TimedStorage                   |    ByteHours           |   $ 0.855              |  Recurring Costs   |
    | DynamoDB                              |   ap-northeast-1    |     TimedStorage                   |    ByteHours           |   $ 0.855              |  Recurring Costs   |
    | DynamoDB                              |   eu-west-1         |     TimedStorage                   |    ByteHours           |   $ 0.849              |  Recurring Costs   |
    | DynamoDB                              |   us-*              |     TimedStorage                   |    ByteHours           |   $ 0.75               |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | DynamoDB                              |   *                 |     DataTransferIn                 |    GB                  |   $ 0.00               |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | DynamoDB                              |   ap-south-1        |     DataTransferOut                |    GB                  |   $ 0.3279             |  Use-Time Cost     |
    | DynamoDB                              |   ap-northeast-1    |     DataTransferOut                |    GB                  |   $ 0.342              |  Use-Time Cost     |
    | DynamoDB                              |   us-*  & eu-*      |     DataTransferOut                |    GB                  |   $ 0.27               |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | SQS                                   |   *                 |     RequestsRBP                    |    Count               |   $ 0.0000015          |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | SQS                                   |   *                 |     RequestsFIFO_RBP               |    Count               |   $ 0.0000015          |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | SQS                                   |   *                 |     RequestsFIFO_Tier1             |    Count               |   $ 0.0000015          |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | SQS                                   |   *                 |     DataTransferIn                 |    GB                  |   $ 0.0                |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | SQS                                   |   ap-south-1        |     DataTransferOut                |    GB                  |   $ 0.3279             |  Use-Time Cost     |
    | SQS                                   |   ap-northeast-1    |     DataTransferOut                |    GB                  |   $ 0.114              |  Use-Time Cost     |
    | SQS                                   |   us-* & eu-*       |     DataTransferOut                |    GB                  |   $ 0.27               |  Use-Time Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   *                 |     DataTransfer_Regional          |    GB                  |   $ 0.03               |  Use-Time-Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   ap-south-1        |     Storage_GP2                    |    GBMonth             |   $ 0.342              |  Recurring Costs   |
    | Kafka                                 |   ap-northeast-1    |     Storage_GP2                    |    GBMonth             |   $ 0.36               |  Recurring Costs   |
    | Kafka                                 |   eu-west-1         |     Storage_GP2                    |    GBMonth             |   $ 0.33               |  Recurring Costs   |
    | Kafka                                 |   us-*              |     Storage_GP2                    |    GBMonth             |   $ 0.30               |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   ap-south-1        |     Kafka_t3_small                 |    Hours               |   $ 0.1473             |  Recurring Costs   |
    | Kafka                                 |   ap-northeast-1    |     Kafka_t3_small                 |    Hours               |   $ 0.1788             |  Recurring Costs   |
    | Kafka                                 |   eu-west-1         |     Kafka_t3_small                 |    Hours               |   $ 0.1497             |  Recurring Costs   |
    | Kafka                                 |   us-*              |     Kafka_t3_small                 |    Hours               |   $ 0.1368             |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   ap-south-1        |     Kafka_m5_large                 |    Hours               |   $ 0.663              |  Recurring Costs   |
    | Kafka                                 |   ap-northeast-1    |     Kafka_m5_large                 |    Hours               |   $ 0.813              |  Recurring Costs   |
    | Kafka                                 |   eu-west-1         |     Kafka_m5_large                 |    Hours               |   $ 0.702              |  Recurring Costs   |
    | Kafka                                 |   us-*              |     Kafka_m5_large                 |    Hours               |   $ 0.63               |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   ap-south-1        |     Kafka_m5_xlarge                |    Hours               |   $ 1.326              |  Recurring Costs   |
    | Kafka                                 |   ap-northeast-1    |     Kafka_m5_xlarge                |    Hours               |   $ 1.629              |  Recurring Costs   |
    | Kafka                                 |   eu-west-1         |     Kafka_m5_xlarge                |    Hours               |   $ 1.26               |  Recurring Costs   |
    | Kafka                                 |   us-*              |     Kafka_m5_xlarge                |    Hours               |   $ 1.26               |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   ap-south-1        |     Kafka_m5_2xlarge               |    Hours               |   $ 2.652              |  Recurring Costs   |
    | Kafka                                 |   ap-northeast-1    |     Kafka_m5_2xlarge               |    Hours               |   $ 3.255              |  Recurring Costs   |
    | Kafka                                 |   eu-west-1         |     Kafka_m5_2xlarge               |    Hours               |   $ 2.808              |  Recurring Costs   |
    | Kafka                                 |   us-*              |     Kafka_m5_2xlarge               |    Hours               |   $ 2.52               |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   ap-south-1        |     Kafka_m5_4xlarge               |    Hours               |   $ 5.304              |  Recurring Costs   |
    | Kafka                                 |   ap-northeast-1    |     Kafka_m5_4xlarge               |    Hours               |   $ 6.51               |  Recurring Costs   |
    | Kafka                                 |   eu-west-1         |     Kafka_m5_4xlarge               |    Hours               |   $ 5.616              |  Recurring Costs   |
    | Kafka                                 |   us-*              |     Kafka_m5_4xlarge               |    Hours               |   $ 5.04               |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   ap-south-1        |     Kafka_m5_8xlarge               |    Hours               |   $ 10.617             |  Recurring Costs   |
    | Kafka                                 |   ap-northeast-1    |     Kafka_m5_8xlarge               |    Hours               |   $ 13.02              |  Recurring Costs   |
    | Kafka                                 |   eu-west-1         |     Kafka_m5_8xlarge               |    Hours               |   $ 11.247             |  Recurring Costs   |
    | Kafka                                 |   us-*              |     Kafka_m5_8xlarge               |    Hours               |   $ 10.08              |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   ap-south-1        |     Kafka_m5_12xlarge              |    Hours               |   $ 15.909             |  Recurring Costs   |
    | Kafka                                 |   ap-northeast-1    |     Kafka_m5_12xlarge              |    Hours               |   $ 15.909             |  Recurring Costs   |
    | Kafka                                 |   eu-west-1         |     Kafka_m5_12xlarge              |    Hours               |   $ 16.848             |  Recurring Costs   |
    | Kafka                                 |   us-*              |     Kafka_m5_12xlarge              |    Hours               |   $ 15.12              |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   ap-south-1        |     Kafka_m5_16xlarge              |    Hours               |   $ 21.234             |  Recurring Costs   |
    | Kafka                                 |   ap-northeast-1    |     Kafka_m5_16xlarge              |    Hours               |   $ 26.07              |  Recurring Costs   |
    | Kafka                                 |   eu-west-1         |     Kafka_m5_16xlarge              |    Hours               |   $ 22.497             |  Recurring Costs   |
    | Kafka                                 |   us-*              |     Kafka_m5_16xlarge              |    Hours               |   $ 20.19              |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Kafka                                 |   ap-south-1        |     Kafka_m5_24xlarge              |    Hours               |   $ 31.815             |  Recurring Costs   |
    | Kafka                                 |   ap-northeast-1    |     Kafka_m5_24xlarge              |    Hours               |   $ 39.06              |  Recurring Costs   |
    | Kafka                                 |   eu-west-1         |     Kafka_m5_24xlarge              |    Hours               |   $ 33.696             |  Recurring Costs   |
    | Kafka                                 |   us-*              |     Kafka_m5_24xlarge              |    Hours               |   $ 30.24              |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | KafkaServerless                       |   ap-south-1        |     DataTransferIn                 |    GB                  |   $ 0.33               |  Use-Time-Cost     |
    | KafkaServerless                       |   ap-northeast-1    |     DataTransferIn                 |    GB                  |   $ 0.387              |  Use-Time-Cost     |
    | KafkaServerless                       |   eu-west-1         |     DataTransferIn                 |    GB                  |   $ 0.345              |  Use-Time-Cost     |
    | KafkaServerless                       |   us-*              |     DataTransferIn                 |    GB                  |   $ 0.30               |  Use-Time-Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | KafkaServerless                       |   ap-south-1        |     DataTransferOut                |    GB                  |   $ 0.168              |  Use-Time-Cost     |
    | KafkaServerless                       |   ap-northeast-1    |     DataTransferOut                |    GB                  |   $ 0.1935             |  Use-Time-Cost     |
    | KafkaServerless                       |   eu-west-1         |     DataTransferOut                |    GB                  |   $ 0.1725             |  Use-Time-Cost     |
    | KafkaServerless                       |   us-*              |     DataTransferOut                |    GB                  |   $ 0.15               |  Use-Time-Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | KafkaServerless                       |   ap-south-1        |     ClusterHours                   |    Hours               |   $ 2.37               |  Recurring Costs   |
    | KafkaServerless                       |   ap-northeast-1    |     ClusterHours                   |    Hours               |   $ 2.9025             |  Recurring Costs   |
    | KafkaServerless                       |   eu-west-1         |     ClusterHours                   |    Hours               |   $ 2.5875             |  Recurring Costs   |
    | KafkaServerless                       |   us-*              |     ClusterHours                   |    Hours               |   $ 2.25               |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | KafkaServerless                       |   ap-south-1        |     PartitionHours                 |    Hours               |   $ 0.0048             |  Recurring Costs   |
    | KafkaServerless                       |   ap-northeast-1    |     PartitionHours                 |    Hours               |   $ 0.0057             |  Recurring Costs   |
    | KafkaServerless                       |   eu-west-1         |     PartitionHours                 |    Hours               |   $ 0.005175           |  Recurring Costs   |
    | KafkaServerless                       |   us-*              |     PartitionHours                 |    Hours               |   $ 0.0045             |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | KafkaServerless                       |   ap-south-1        |     TimedStorage                   |    GBMonth             |   $ 0.342              |  Recurring Costs   |
    | KafkaServerless                       |   ap-northeast-1    |     TimedStorage                   |    GBMonth             |   $ 0.36               |  Recurring Costs   |
    | KafkaServerless                       |   eu-west-1         |     TimedStorage                   |    GBMonth             |   $ 0.345              |  Recurring Costs   |
    | KafkaServerless                       |   us-*              |     TimedStorage                   |    GBMonth             |   $ 0.30               |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Cloudwatch  (Kafka Broker Logs)       |   ap-south-1        |     VendedLogs                     |    GB                  |   $ 2.01               |  Use-Time-Cost     |
    | Cloudwatch  (Kafka Broker Logs)       |   ap-northeast-1    |     VendedLogs                     |    GB                  |   $ 2.28               |  Use-Time-Cost     |
    | Cloudwatch  (Kafka Broker Logs)       |   eu-west-1         |     VendedLogs                     |    GB                  |   $ 1.71               |  Use-Time-Cost     |
    | Cloudwatch  (Kafka Broker Logs)       |   us-*              |     VendedLogs                     |    GB                  |   $ 1.50               |  Use-Time-Cost     |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Cloudwatch  (Kafka Broker Logs)       |   ap-south-1        |     TimedStorage                   |    GBMonth             |   $ 0.09               |  Recurring Costs   |
    | Cloudwatch  (Kafka Broker Logs)       |   ap-northeast-1    |     TimedStorage                   |    GBMonth             |   $ 0.099              |  Recurring Costs   |
    | Cloudwatch  (Kafka Broker Logs)       |   eu-west-1         |     TimedStorage                   |    GBMonth             |   $ 0.09               |  Recurring Costs   |
    | Cloudwatch  (Kafka Broker Logs)       |   us-*              |     TimedStorage                   |    GBMonth             |   $ 0.09               |  Recurring Costs   |
    +---------------------------------------+---------------------+------------------------------------+------------------------+------------------------+--------------------+

    +----------------------------------------------+
    |S3 Buckets Cross Region Data Transfer Pricing |
    +----------------------------------------------+
    +---------------------------------------+-----------------------------+------------------------------------+------------------------+------------------------+--------------------+
    | Metering Resource                     | from-region ---> to-region  |     Metering Dimension             |    Metering Unit       |   Price per unit       |  Cost Type         |
    +---------------------------------------+-----------------------------+------------------------------------+------------------------+------------------------+--------------------+
    | S3                                    |   *                         |     DataTransferIn_CrossRegion     |    GB                  |   $ 0.0                |  Use-Time Cost     |
    +---------------------------------------+-----------------------------+------------------------------------+------------------------+------------------------+--------------------+
    | S3                                    |  us-east-1 ---> us-east-2   |     DataTransferOut_CrossRegion    |    GB                  |   $ 0.03               |  Use-Time Cost     |
    | S3                                    |  us-east-1 ---> *           |     DataTransferOut_CrossRegion    |    GB                  |   $ 0.06               |  Use-Time Cost     |
    | S3                                    |  us-east-2 ---> us-east-1   |     DataTransferOut_CrossRegion    |    GB                  |   $ 0.03               |  Use-Time Cost     |
    | S3                                    |  us-east-2 ---> *           |     DataTransferOut_CrossRegion    |    GB                  |   $ 0.06               |  Use-Time Cost     |
    | S3                                    |  us-west-2 ---> *           |     DataTransferOut_CrossRegion    |    GB                  |   $ 0.06               |  Use-Time Cost     |
    | S3                                    |  eu-west-1 ---> *           |     DataTransferOut_CrossRegion    |    GB                  |   $ 0.06               |  Use-Time Cost     |
    | S3                                    |  ap-south-1 ---> *          |     DataTransferOut_CrossRegion    |    GB                  |   $ 0.258              |  Use-Time Cost     |
    | S3                                    |  ap-northeast-1 ---> *      |     DataTransferOut_CrossRegion    |    GB                  |   $ 0.27               |  Use-Time Cost     |
    +---------------------------------------+-----------------------------+------------------------------------+------------------------+------------------------+--------------------+

Compute Engine

The different compute engines are charged as follows:

    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | Metering Resource                     |       Regions       |     Metering Dimension                      |    Metering Unit       |   Price per unit       |  Cost Type         |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | Lambda                                |   *                 |     ExecutionTime                           |    Seconds             |   $ 0.0000500001       |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | Lambda                                |   *                 |     ExecutionRequests                       |    Count               |   $ 0.0000006          |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | Lambda                                |   ap-south-1        |     Storage                                 |    GB                  |   $ 0.0000001056       |  Use-Time Cost     |
    | Lambda                                |   ap-northeast-1    |     Storage                                 |    GB                  |   $ 0.000000111        |  Use-Time Cost     |
    | Lambda                                |   eu-west-1         |     Storage                                 |    GB                  |   $ 0.000000102        |  Use-Time Cost     |
    | Lambda                                |   us-*              |     Storage                                 |    GB                  |   $ 0.0000000927       |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | Lambda                                |   *                 |     DataTransferIn                          |    GB                  |   $ 0.0                |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | Cloudwatch                            |   ap-south-1        |     DataProcessing                          |    GB                  |   $ 2.01               |  Use-Time Cost     |
    | Cloudwatch                            |   ap-northeast-1    |     DataProcessing                          |    GB                  |   $ 2.28               |  Use-Time Cost     |
    | Cloudwatch                            |   eu-west-1         |     DataProcessing                          |    GB                  |   $ 1.71               |  Use-Time Cost     |
    | Cloudwatch                            |   us-*              |     DataProcessing                          |    GB                  |   $ 1.50               |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | Cloudwatch                            |   ap-northeast-1    |     TimedStorage                            |    GBMonth             |   $ 0.099              |  Recurring Costs   |
    | Cloudwatch                            | us-* & eu-* & ap-s* |     TimedStorage                            |    GBMonth             |   $ 0.09               |  Recurring Costs   |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | VPC                                   |   *                 |     IPAddressIdleTime                       |    Hours               |   $ 0.015              |  Recurring Costs   |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | VPC                                   |   ap-south-1        |     NatGatewayBytes                         |    GB                  |   $ 0.168              |  Use-Time Cost     |
    | VPC                                   |   ap-northeast-1    |     NatGatewayBytes                         |    GB                  |   $ 0.186              |  Use-Time Cost     |
    | VPC                                   |   eu-west-1         |     NatGatewayBytes                         |    GB                  |   $ 0.144              |  Use-Time Cost     |
    | VPC                                   |   us-*              |     NatGatewayBytes                         |    GB                  |   $ 0.135              |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | VPC                                   |   ap-south-1        |     NatGatewayTime                          |    Hours               |   $ 0.168              |  Recurring Costs   |
    | VPC                                   |   ap-northeast-1    |     NatGatewayTime                          |    Hours               |   $ 0.186              |  Recurring Costs   |
    | VPC                                   |   eu-west-1         |     NatGatewayTime                          |    Hours               |   $ 0.144              |  Recurring Costs   |
    | VPC                                   |   us-*              |     NatGatewayTime                          |    Hours               |   $ 0.135              |  Recurring Costs   |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | VPC                                   |   *                 |     DataTransfer_Regional                   |    GB                  |   $ 0.03               |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | EC2Compute                            |   *                 |     DataTransferIn                          |    GB                  |   $ 0.00               |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | EC2Compute                            |   ap-south-1        |     DataTransferOut                         |    GB                  |   $ 0.3279             |  Use-Time Cost     |
    | EC2Compute                            |   ap-northeast-1    |     DataTransferOut                         |    GB                  |   $ 0.342              |  Use-Time Cost     |
    | EC2Compute                            |   us-& & eu-*       |     DataTransferOut                         |    GB                  |   $ 0.27               |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | EC2Compute                            |   *                 |     CloudFrontDataTransferIn                |    GB                  |   $ 0.00               |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | EC2Compute                            |   *                 |     CloudFrontDataTransferOut               |    GB                  |   $ 0.00               |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacity_6GB        |    Seconds             |   $ 0.00021            |  Recurring Costs   |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacity_5GB        |    Seconds             |   $ 0.0001749          |  Recurring Costs   |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacity_4GB        |    Seconds             |   $ 0.0001401          |  Recurring Costs   |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacity_3GB        |    Seconds             |   $ 0.000105           |  Recurring Costs   |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacity_2GB        |    Seconds             |   $ 0.0000699          |  Recurring Costs   |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacity_1GB        |    Seconds             |   $ 0.0000351          |  Recurring Costs   |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacityUsage_6GB   |    Seconds             |   $ 0.00009            |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacityUsage_5GB   |    Seconds             |   $ 0.000075           |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacityUsage_4GB   |    Seconds             |   $ 0.00006            |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacityUsage_3GB   |    Seconds             |   $ 0.000045           |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacityUsage_2GB   |    Seconds             |   $ 0.00003            |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     SagemakerProvisionedCapacityUsage_1GB   |    Seconds             |   $ 0.000015           |  Use-Time Cost     |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   *                 |     Storage_GP2                             |    GBMonth             |   $ 0.42               |  Recurring Costs   |
    +---------------------------------------+---------------------+---------------------------------------------+------------------------+------------------------+--------------------+
    | SagemakerCompute                      |   ap-south-1        |     Host_ml_t2_medium                       |    Hours               |   $ 0.1368             |  Recurring Costs   |
    | SagemakerCompute                      |   us-*              |     Host_ml_t2_medium                       |    Hours               |   $0.168               |  Recurring Costs   |
    | SagemakerCompute                      |   ap-s* & eu-*      |     Host_ml_t2_medium                       |    Hours               |   $0.18                |  Recurring Costs   |
